TV-10A/50A
Digital Vickers hardness tester (touchscreen)
Technical specifications
| Product Name | Touch Screen Digital Vickers Hardness Tester | ||||
| Model | Vicky TV-5A | Vicky TV-10A | Vicky TV-30A | Vicky TV-50A | |
| Loading Force | N | 2.94、4.9、9.8、19.6、24.5、29.4、49.0 | 2.94、4.9、9.8、19.6、24.5、29.4、49.0、98.0 | 4.9、9.8、19.6、24.5、29.4、49.0、98.0、196、294 | 9.8、19.6、24.5、29.4、49.0、98.0、196、294、490 |
| Kgf | 0.3、0.5、1、2、2.5、3、5 | 0.3、0.5、1、2、2.5、3、5、10 | 0.5、1、2、2.5、3、5、10、20、30 | 1、2、2.5、3、5、10、20、30、50 | |
| Optic System | Observe and Measure Objectives:10X/20X | Observe and Measure Objectives:10X/40X | Observe and Measure Objectives:10X/20X | Observe and Measure Objectives:10X/20X | |
| Hardness Range | 1HV-2967HV | ||||
| Turret | Manual Turret(Optional Motorized Turret) | ||||
| Loading Control | Auto loading dwell and unloading | ||||
| Eyepiece | 10x digital Eyepiece | ||||
| Dwell Time | 5-60s adjustable | ||||
| Illumination | LED / halogen | ||||
| Vertical Space | 170mm | ||||
| Horizontal Space | 130m | ||||
| Power Supply | AC220V/50Hz; AC110V/60Hz | ||||
| Tester Dimension | 530x225x630mm | ||||
| Packing Dimension | 630x460x710mm | ||||
| Gross / Net Weight | 75Kg/55Kg | ||||
| Conform Standards | ISO6507,ASTM E92,JIS Z2244,GB/T4340 | ||||
Key benefits

- Meets measurement requirements for a wide range of materials.
- Automatic turret, closed-loop loading system, dual input devices (keypad and touchscreen), Bluetooth transmission technology, and more
- The closed-loop loading system provides automatic loading, dwell, and unloading for high accuracy and easy setup.
- 5.2-inch colour touchscreen with a user-friendly interface for load selection, dwell-time setting, scale conversion, data reading and transfer, and faster printing
- The automatic turret exchanges the objective lens and indenter automatically, preventing damage caused by manual operation.
- High-resolution lens module, high-precision digital encoder, and one-touch diagonal-line operation
- Automatic hardness conversion from Vickers HV to HK, HBW, HRA, HRB, HRC, superficial Rockwell scales, and more
- Bluetooth printing and Bluetooth data transfer
- Optional VicPad Vickers automated measuring unit and iVicky 2.0 automated measuring software