MV-1000AC
Digital micro-Vickers hardness tester (touchscreen, dedicated PC)
Technical specifications
| Product Name | Micro Hardness Tester with Measurement Software | Auto-Turret Micro Hardness Tester with Measurement Software | |||
| Model | MV-1000PC | MV-1000AC | |||
| Test Force | N | 0.098、0.246、0.49、0.98、1.96、2.94、4.90、9.80 | |||
| gf | 10、25、50、100、200、300、500、1000 | ||||
| Indentation Measurement | iVicky V2.0 Measuring Software | ||||
| Switch of Objectives and Indenter | Manual | ||||
| Loading Control | Auto Loading, Dwell and Unloading | ||||
| Magnification of Objective | Observation:10x;Measurement:40x | ||||
| Eyepiece | 10x Eyepiece | ||||
| Dwell Time | 5-60s | ||||
| Measuring Range | 1HV-3000HV | ||||
| X-Y Anvil | Size: 100X100mm; Travel:25mm X 25mm;Resolution: 0.25um | ||||
| Video Measuring System | USB Camera, 1X Camera Adapter, Micro Measuring Software iVicky V2.0 | ||||
| Maximum Height and Width of Specimen | Maximum Height: 70mm; Maximum Width:95mm | ||||
| Power supply | AC220/50Hz; AC110V/60Hz | ||||
| Dimension | 530X290X490mm | ||||
| Gross/Net Weight | 50kg/40Kg | ||||
| Execution Standard | ISO 6507,ASTM E92,JIS Z2244,GB/T4340 | ||||
Key benefits

- High stability dicasts body 3 point positioning method (dot positioning) Apply → Accurate and undistorted positioning 10x/40x HD lens, HD USB camera mount → High quality imaging system and video measurement provides user-friendly interface, clear and concise menu configuration, memory function Powerful video measurement software iVicky V2.0: path conversion function (Brinel line HBW, Rockwell line HRC, HRA, HRB), path change graph generation, WORD format report output automatic measurement software → Removal of worker measurement bias, ensuring reliability and accuracy of measurement results