DigiRock DR3
Digital Rockwell hardness tester
Technical specifications
| Product Name | Digital Rockwell Hardness Tester |
| Model | DigiRock DR3 |
| Rockwell Scales | HRA、HRB、HRC、HRD、HRE、HRF、HRG、HRH、HRK、 HRL、HRM、HRP、HRR、HRS、HRV |
| Preliminary Test Force | 10Kgf(98.07N) Permitted Error:±2.0% |
| Addtional Test Fore | 60Kgf(588.4N)、100Kgf(980.7N)、150Kgf(1471N) Permitted Error:±1.0% |
| Dwell Time | Adjustable 1-60s |
| Hardness Indication | 5.2” Color Touch Screen, Resolution:640×480 |
| Resolution | 0.1HR |
| Loading Control | Auto Loading/Dwell/Unloading |
| Hardness Conversion | HRC、HV、HBS、HBW、HK、HRA、HRD、HR15N、HR30N、 HR45N、HS、HRF、HR15T、HR30T、HR45T、HRB |
| Conversion Standards | ASTM、DIN |
| Language Option | Chinese, English, German, Portuguese, Turkish, Czech, Korean |
| Correction Range | -3.0HR to +3.0HR, Step 0.1HR |
| Data Memory | 2000 Single Measuring Result, Curve Analysis, Results Reviewing And Analysis |
| Data Output | Optional Blue Tooth Mini Printer |
| Max. Height Of Specimen | 175mm |
| Instrument Throat | 165mm |
| Power supply | AC220V/50Hz;AC110V/60Hz |
| Dimension(LxWxH) | 546x182x755mm |
| Packing Dimension | 620x460x870mm |
| Gross/Net Weight | 120Kg/90Kg |
| Execution Standard | GB/T230.2, EN-ISO6508, ASTM E-18 |
Key benefits

- Semi-automatic hardness tester (initial load applied; load changes are manual).
- Automatic loading/dwell/unloading eliminates manual-operation error.
- Built-in microprocessor automatically calculates maximum, minimum, average and deviation values (0.1 HR resolution, improved accuracy).
- Automatic hardness conversion to other scales eliminates the need for complex conversion tables.
- Multilingual support: English, Korean, German, and more.
- Stores 2,000 individual data records or 1,000 group-packet records for review and analysis.
- Optional Bluetooth mini printer.